Client IP  | Client DNS  | First  | Last  | Rx Every  | RX Count  | TX Count  | RX Flags | TX Flags | Alerts |
| 179.252.86.158 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:27 EDT | 8 hr ago | 2026-10-05 09:04:35 EDT | 1.5 | 14452 | 14452 | ----4---C-------- | ----4----S------- |  |
| 12.27.126.68 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:26 EDT | 7 sec ago | 2026-10-05 17:49:43 EDT | 7.4 | 7325 | 7325 | ----4---C-------* | ----4----S------- | |
| 2806:105e:7:5b4:4d3e:741:ab0e:2ea2 | 2806-105e-0007-05b4-4d3e-0741-ab0e-2ea2.ipv6.infinitum.net.mx | 14 hr ago | 2026-10-05 02:55:26 EDT | 8 hr ago | 2026-10-05 09:35:28 EDT | 6.1 | 3961 | 3961 | ----4---C-------- | ----4----S------- |  |
| 50.144.54.10 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:36 EDT | 15 sec ago | 2026-10-05 17:49:35 EDT | 14.8 | 3652 | 3652 | ----4---C-------* | ----4----S------- | |
| 71.13.169.146 | syn-071-013-169-146.biz.spectrum.com | 14 hr ago | 2026-10-05 02:51:40 EDT | 2 sec ago | 2026-10-05 17:49:48 EDT | 16.0 | 3367 | 3367 | ----4---C-------* | ----4----S------- | |
| 178.120.50.107 | mm-107-50-120-178.brest.dynamic.pppoe.byfly.by | 5 hr ago | 2026-10-05 11:50:15 EDT | 2 sec ago | 2026-10-05 17:49:48 EDT | 6.5 | 3316 | 3316 | ----4---C-------- | ----4----S------- | |
| 2804:d4b:c597:fc00:6428:208:2b41:133f | [host-not-found] | 14 hr ago | 2026-10-05 02:51:26 EDT | 9 hr ago | 2026-10-05 08:21:47 EDT | 6.2 | 3194 | 3194 | ----4---C-------- | ----4----S------- |  |
| 108.163.112.199 | [host-not-found] | 14 hr ago | 2026-10-05 02:52:52 EDT | 5 sec ago | 2026-10-05 17:49:45 EDT | 24.1 | 2238 | 2238 | ----4---C-------* | ----4----S------- | |
| 108.163.112.197 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:33 EDT | 27 sec ago | 2026-10-05 17:49:23 EDT | 25.6 | 2109 | 2109 | ----4---C-------* | ----4----S------- | |
| 108.163.112.196 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:28 EDT | 128 sec ago | 2026-10-05 17:47:42 EDT | 27.0 | 1992 | 1992 | ----4---C-------* | ----4----S------- | |
| 184.189.46.218 | 184-189-46-218.as63182.net | 14 hr ago | 2026-10-05 02:51:42 EDT | 41 sec ago | 2026-10-05 17:49:09 EDT | 28.8 | 1869 | 1869 | ----4---C-------* | ----4----S------- | |
| 108.163.112.195 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:53 EDT | 21 sec ago | 2026-10-05 17:49:29 EDT | 29.6 | 1820 | 1820 | ----4---C-------* | ----4----S------- | |
| 108.163.112.198 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:50 EDT | 11 sec ago | 2026-10-05 17:49:39 EDT | 32.0 | 1686 | 1686 | ----4---C-------* | ----4----S------- | |
| 24.182.88.174 | syn-024-182-088-174.res.spectrum.com | 14 hr ago | 2026-10-05 02:51:26 EDT | 15 sec ago | 2026-10-05 17:49:35 EDT | 32.2 | 1676 | 1676 | ----4---C-------- | ----4----S------- | |
| 97.242.72.136 | 136.sub-97-242-72.myvzw.com | 14 hr ago | 2026-10-05 02:52:25 EDT | 12 sec ago | 2026-10-05 17:49:38 EDT | 32.2 | 1674 | 1674 | ----4---C-------- | ----4----S------- | |
| 2a02:3100:b0af:c400:40fe:9d3f:fd57:838 | dynamic-2a02-3100-b0af-c400-40fe-9d3f-fd57-0838.310.pool.telefonica.de | 6 hr ago | 2026-10-05 11:12:35 EDT | 3 hr ago | 2026-10-05 14:03:01 EDT | 6.3 | 1621 | 1621 | ----4---C-------- | ----4----S------- |  |
| 12.221.57.36 | [host-not-found] | 14 hr ago | 2026-10-05 02:52:31 EDT | 56 sec ago | 2026-10-05 17:48:54 EDT | 33.6 | 1600 | 1600 | ----4---C-------* | ----4----S------- | |
| 216.249.216.87 | 87.216.249.216.unassigned.sdncommunications.com | 14 hr ago | 2026-10-05 02:51:34 EDT | 17 sec ago | 2026-10-05 17:49:33 EDT | 33.7 | 1599 | 1599 | ----4---C-------* | ----4----S------- | |
| 173.242.240.112 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:26 EDT | 27 sec ago | 2026-10-05 17:49:23 EDT | 34.1 | 1582 | 1582 | ----4---C-------- | ----4----S------- | |
| 216.249.216.84 | 84.216.249.216.unassigned.sdncommunications.com | 14 hr ago | 2026-10-05 02:51:54 EDT | 17 sec ago | 2026-10-05 17:49:33 EDT | 36.3 | 1486 | 1486 | ----4---C-------* | ----4----S------- | |
| 143.59.136.101 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:59 EDT | 2 sec ago | 2026-10-05 17:49:48 EDT | 39.3 | 1373 | 1373 | ----4---C-------- | ----4----S------- | |
| 181.205.205.58 | Dinamic-Tigo-181-205-205-58.tigo.com.co | 14 hr ago | 2026-10-05 02:51:56 EDT | 59 sec ago | 2026-10-05 17:48:51 EDT | 39.3 | 1370 | 1370 | ----4---C-------- | ----4----S------- | |
| 216.249.216.85 | 85.216.249.216.unassigned.sdncommunications.com | 14 hr ago | 2026-10-05 02:52:15 EDT | 47 sec ago | 2026-10-05 17:49:03 EDT | 39.7 | 1356 | 1356 | ----4---C-------* | ----4----S------- | |
| 185.92.222.26 | 185.92.222.26.vultrusercontent.com | 14 hr ago | 2026-10-05 02:51:47 EDT | 11 sec ago | 2026-10-05 17:49:39 EDT | 40.4 | 1334 | 1334 | ----4---C-------- | ----4----S------- | |
| 2001:19f0:5001:2da9:5400:5ff:febb:a070 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:48 EDT | 30 sec ago | 2026-10-05 17:49:20 EDT | 41.2 | 1309 | 1309 | ----4---C-------- | ----4----S------- | |
| 206.214.112.238 | [host-not-found] | 14 hr ago | 2026-10-05 02:52:43 EDT | 9 sec ago | 2026-10-05 17:49:41 EDT | 47.9 | 1125 | 1125 | ----4---C-------* | ----4----S------- | |
| 216.249.216.88 | 88.216.249.216.unassigned.sdncommunications.com | 14 hr ago | 2026-10-05 02:51:59 EDT | 38 sec ago | 2026-10-05 17:49:12 EDT | 49.8 | 1081 | 1081 | ----4---C-------* | ----4----S------- | |
| 13.203.157.146 | ec2-13-203-157-146.ap-south-1.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:10 EDT | 2 sec ago | 2026-10-05 17:49:48 EDT | 50.1 | 1075 | 1075 | ----4---C-------- | ----4----S------- | |
| 2406:da1a:1fa:baea:6305:a786:d692:56fd | [host-not-found] | 14 hr ago | 2026-10-05 02:52:04 EDT | 39 sec ago | 2026-10-05 17:49:11 EDT | 50.4 | 1069 | 1069 | ----4---C-------- | ----4----S------- | |
| 2001:19f0:b002:1313:5400:5ff:feec:e064 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:54 EDT | 22 sec ago | 2026-10-05 17:49:28 EDT | 50.8 | 1061 | 1061 | ----4---C-------- | ----4----S------- | |
| 104.179.2.110 | 104-179-2-110.lightspeed.crchtx.sbcglobal.net | 14 hr ago | 2026-10-05 02:53:18 EDT | 51 sec ago | 2026-10-05 17:48:59 EDT | 55.1 | 977 | 977 | ----4---C-------- | ----4----S------- | |
| 72.220.125.230 | ip72-220-125-230.sd.sd.cox.net | 14 hr ago | 2026-10-05 02:51:42 EDT | 6 hr ago | 2026-10-05 11:05:32 EDT | 33.1 | 896 | 896 | ----4---C-------- | ----4----S------- |  |
| 2a00:23c7:3db9:f601:ff59:2cfc:5887:957e | [host-not-found] | 11 hr ago | 2026-10-05 06:14:30 EDT | 10 hr ago | 2026-10-05 07:45:09 EDT | 6.1 | 893 | 893 | ----4---C-------- | ----4----S------- |  |
| 2600:1f16:74b:c1c6:4daa:e9c5:3810:499f | [host-not-found] | 14 hr ago | 2026-10-05 02:52:23 EDT | 32 sec ago | 2026-10-05 17:49:18 EDT | 60.7 | 887 | 887 | ----4---C-------- | ----4----S------- | |
| 2401:c080:1800:16b1:5400:5ff:fe9b:5875 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:30 EDT | 8 sec ago | 2026-10-05 17:49:42 EDT | 61.2 | 882 | 882 | ----4---C-------- | ----4----S------- | |
| 45.77.234.65 | 45.77.234.65.vultrusercontent.com | 14 hr ago | 2026-10-05 02:52:18 EDT | 18 sec ago | 2026-10-05 17:49:32 EDT | 62.8 | 858 | 858 | ----4---C-------- | ----4----S------- | |
| 168.182.101.234 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:52 EDT | 48 sec ago | 2026-10-05 17:49:02 EDT | 64.0 | 842 | 842 | ----4---C-------- | ----4----S------- | |
| 66.210.61.254 | wsip-66-210-61-254.br.no.cox.net | 14 hr ago | 2026-10-05 02:52:21 EDT | 25 sec ago | 2026-10-05 17:49:25 EDT | 64.1 | 841 | 841 | ---3----C-------- | ---3-----S------- | |
| 73.125.82.33 | [host-not-found] | 14 hr ago | 2026-10-05 02:52:15 EDT | 61 sec ago | 2026-10-05 17:48:49 EDT | 64.7 | 833 | 833 | ----4---C-------- | ----4----S------- | |
| 18.116.72.49 | ec2-18-116-72-49.us-east-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:51:31 EDT | 64 sec ago | 2026-10-05 17:48:46 EDT | 64.9 | 830 | 830 | ----4---C-------- | ----4----S------- | |
| 18.204.76.32 | ec2-18-204-76-32.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:52:15 EDT | 18 sec ago | 2026-10-05 17:49:32 EDT | 65.4 | 824 | 824 | ----4---C-------- | ----4----S------- | |
| 75.101.129.236 | ec2-75-101-129-236.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:44 EDT | 24 sec ago | 2026-10-05 17:49:26 EDT | 65.4 | 824 | 824 | ----4---C-------- | ----4----S------- | |
| 44.209.168.221 | ec2-44-209-168-221.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:25 EDT | 29 sec ago | 2026-10-05 17:49:21 EDT | 65.5 | 824 | 824 | ----4---C-------- | ----4----S------- | |
| 44.239.108.40 | ec2-44-239-108-40.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:51:48 EDT | 31 sec ago | 2026-10-05 17:49:19 EDT | 65.4 | 824 | 824 | ----4---C-------- | ----4----S------- | |
| 35.169.204.176 | ec2-35-169-204-176.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:29 EDT | 21 sec ago | 2026-10-05 17:49:29 EDT | 65.5 | 824 | 824 | ----4---C-------- | ----4----S------- | |
| 100.57.147.16 | ec2-100-57-147-16.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:53 EDT | 20 sec ago | 2026-10-05 17:49:30 EDT | 65.4 | 824 | 824 | ----4---C-------- | ----4----S------- | |
| 35.162.198.75 | ec2-35-162-198-75.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:51:31 EDT | 38 sec ago | 2026-10-05 17:49:12 EDT | 65.4 | 824 | 824 | ----4---C-------- | ----4----S------- | |
| 52.205.127.84 | ec2-52-205-127-84.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:52:16 EDT | 48 sec ago | 2026-10-05 17:49:02 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 54.89.130.242 | ec2-54-89-130-242.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:37 EDT | 24 sec ago | 2026-10-05 17:49:26 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 98.86.124.83 | ec2-98-86-124-83.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:48 EDT | 39 sec ago | 2026-10-05 17:49:11 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 3.149.202.167 | ec2-3-149-202-167.us-east-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:51:46 EDT | 50 sec ago | 2026-10-05 17:49:00 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 44.232.114.212 | ec2-44-232-114-212.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:26 EDT | 8 sec ago | 2026-10-05 17:49:42 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 52.11.96.22 | ec2-52-11-96-22.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:51:44 EDT | 36 sec ago | 2026-10-05 17:49:14 EDT | 65.5 | 823 | 823 | ----4---C-------* | ----4----S------- | |
| 44.196.251.68 | ec2-44-196-251-68.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:49 EDT | 15 sec ago | 2026-10-05 17:49:35 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 3.132.49.204 | ec2-3-132-49-204.us-east-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:51:40 EDT | 9 sec ago | 2026-10-05 17:49:41 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 3.22.6.98 | ec2-3-22-6-98.us-east-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:10 EDT | 39 sec ago | 2026-10-05 17:49:11 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 44.209.202.90 | ec2-44-209-202-90.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:54 EDT | 29 sec ago | 2026-10-05 17:49:21 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 34.198.189.16 | ec2-34-198-189-16.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:47 EDT | 43 sec ago | 2026-10-05 17:49:07 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 44.235.237.157 | ec2-44-235-237-157.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:02 EDT | 66 sec ago | 2026-10-05 17:48:44 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 35.83.220.139 | ec2-35-83-220-139.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:07 EDT | 17 sec ago | 2026-10-05 17:49:33 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 35.85.79.47 | ec2-35-85-79-47.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:06 EDT | 25 sec ago | 2026-10-05 17:49:25 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 52.54.227.131 | ec2-52-54-227-131.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:38 EDT | 47 sec ago | 2026-10-05 17:49:03 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 3.88.250.28 | ec2-3-88-250-28.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:34 EDT | 41 sec ago | 2026-10-05 17:49:09 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 18.213.5.100 | ec2-18-213-5-100.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:52:26 EDT | 25 sec ago | 2026-10-05 17:49:25 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 18.224.84.78 | ec2-18-224-84-78.us-east-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:51:54 EDT | 27 sec ago | 2026-10-05 17:49:23 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 3.95.120.8 | ec2-3-95-120-8.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:31 EDT | 21 sec ago | 2026-10-05 17:49:29 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 52.23.80.248 | ec2-52-23-80-248.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:58 EDT | 21 sec ago | 2026-10-05 17:49:29 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 52.37.24.174 | ec2-52-37-24-174.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:15 EDT | 6 sec ago | 2026-10-05 17:49:44 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 54.225.244.102 | ec2-54-225-244-102.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:58 EDT | 25 sec ago | 2026-10-05 17:49:25 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 54.166.62.179 | ec2-54-166-62-179.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:38 EDT | 7 sec ago | 2026-10-05 17:49:43 EDT | 65.6 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 34.206.38.142 | ec2-34-206-38-142.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:41 EDT | 8 sec ago | 2026-10-05 17:49:42 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 18.254.218.15 | ec2-18-254-218-15.us-gov-east-1.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:23 EDT | 13 sec ago | 2026-10-05 17:49:37 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 45.33.67.197 | 45-33-67-197.ip.linodeusercontent.com | 14 hr ago | 2026-10-05 02:51:25 EDT | 7 sec ago | 2026-10-05 17:49:43 EDT | 65.6 | 823 | 823 | ----4---C-------* | ----4----S------- | |
| 18.254.220.171 | ec2-18-254-220-171.us-gov-east-1.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:51:44 EDT | 64 sec ago | 2026-10-05 17:48:46 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 35.153.44.45 | ec2-35-153-44-45.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:52:05 EDT | 40 sec ago | 2026-10-05 17:49:10 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 52.15.187.10 | ec2-52-15-187-10.us-east-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:51:35 EDT | 42 sec ago | 2026-10-05 17:49:08 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 44.223.197.150 | ec2-44-223-197-150.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:46 EDT | 54 sec ago | 2026-10-05 17:48:56 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 3.214.183.104 | ec2-3-214-183-104.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:52:27 EDT | 18 sec ago | 2026-10-05 17:49:32 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 32.186.148.78 | ec2-32-186-148-78.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:19 EDT | 4 sec ago | 2026-10-05 17:49:46 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 44.228.231.85 | ec2-44-228-231-85.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:25 EDT | 14 sec ago | 2026-10-05 17:49:36 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 34.231.26.69 | ec2-34-231-26-69.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:46 EDT | 63 sec ago | 2026-10-05 17:48:47 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 107.20.217.232 | ec2-107-20-217-232.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:52:05 EDT | 31 sec ago | 2026-10-05 17:49:19 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 61.173.100.17 | [host-not-found] | 14 hr ago | 2026-10-05 02:52:28 EDT | 21 sec ago | 2026-10-05 17:49:29 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 54.205.60.107 | ec2-54-205-60-107.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:28 EDT | 61 sec ago | 2026-10-05 17:48:49 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 15.205.235.203 | ec2-15-205-235-203.us-gov-west-1.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:51:43 EDT | 20 sec ago | 2026-10-05 17:49:30 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 44.225.163.51 | ec2-44-225-163-51.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:16 EDT | 20 sec ago | 2026-10-05 17:49:30 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 44.223.252.217 | ec2-44-223-252-217.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:56 EDT | 23 sec ago | 2026-10-05 17:49:27 EDT | 65.5 | 823 | 823 | ----4---C-------- | ----4----S------- | |
| 3.142.228.1 | ec2-3-142-228-1.us-east-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:51:49 EDT | 40 sec ago | 2026-10-05 17:49:10 EDT | 65.6 | 822 | 822 | ----4---C-------- | ----4----S------- | |
| 3.17.126.248 | ec2-3-17-126-248.us-east-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:14 EDT | 30 sec ago | 2026-10-05 17:49:20 EDT | 65.6 | 822 | 822 | ----4---C-------- | ----4----S------- | |
| 98.95.115.129 | ec2-98-95-115-129.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:52:30 EDT | 65 sec ago | 2026-10-05 17:48:45 EDT | 65.5 | 822 | 822 | ----4---C-------- | ----4----S------- | |
| 54.237.165.44 | ec2-54-237-165-44.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:51:45 EDT | 63 sec ago | 2026-10-05 17:48:47 EDT | 65.6 | 822 | 822 | ----4---C-------- | ----4----S------- | |
| 34.209.116.248 | ec2-34-209-116-248.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:06 EDT | 40 sec ago | 2026-10-05 17:49:10 EDT | 65.6 | 822 | 822 | ----4---C-------- | ----4----S------- | |
| 52.203.44.219 | ec2-52-203-44-219.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:52:26 EDT | 61 sec ago | 2026-10-05 17:48:49 EDT | 65.5 | 822 | 822 | ----4---C-------- | ----4----S------- | |
| 54.183.129.189 | ec2-54-183-129-189.us-west-1.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:23 EDT | 24 sec ago | 2026-10-05 17:49:26 EDT | 65.6 | 822 | 822 | ----4---C-------- | ----4----S------- | |
| 54.212.223.174 | ec2-54-212-223-174.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:17 EDT | 62 sec ago | 2026-10-05 17:48:48 EDT | 65.5 | 822 | 822 | ----4---C-------- | ----4----S------- | |
| 54.164.185.149 | ec2-54-164-185-149.compute-1.amazonaws.com | 14 hr ago | 2026-10-05 02:52:25 EDT | 56 sec ago | 2026-10-05 17:48:54 EDT | 65.5 | 822 | 822 | ----4---C-------- | ----4----S------- | |
| 184.32.193.119 | ec2-184-32-193-119.us-west-2.compute.amazonaws.com | 14 hr ago | 2026-10-05 02:52:05 EDT | 37 sec ago | 2026-10-05 17:49:13 EDT | 65.6 | 822 | 822 | ----4---C-------- | ----4----S------- | |
| 155.138.150.113 | 155.138.150.113.vultrusercontent.com | 14 hr ago | 2026-10-05 02:52:06 EDT | 56 sec ago | 2026-10-05 17:48:54 EDT | 65.7 | 820 | 820 | ----4---C-------- | ----4----S------- | |
| 108.214.236.114 | 108-214-236-114.lightspeed.cicril.sbcglobal.net | 14 hr ago | 2026-10-05 02:52:14 EDT | 43 sec ago | 2026-10-05 17:49:07 EDT | 67.4 | 799 | 799 | ----4---C-------- | ----4----S------- | |
| 184.167.112.104 | syn-184-167-112-104.res.spectrum.com | 14 hr ago | 2026-10-05 02:52:44 EDT | 65 sec ago | 2026-10-05 17:48:45 EDT | 68.1 | 791 | 791 | ----4---C-------* | ----4----S------- | |
| 76.133.19.166 | c-76-133-19-166.hsd1.ca.comcast.net | 14 hr ago | 2026-10-05 03:38:49 EDT | 585 sec ago | 2026-10-05 17:40:05 EDT | 64.7 | 781 | 781 | ----4---C-------- | ----4----S------- | |
| 35.151.126.249 | syn-035-151-126-249.res.spectrum.com | 14 hr ago | 2026-10-05 02:52:03 EDT | 92 sec ago | 2026-10-05 17:48:18 EDT | 69.8 | 771 | 771 | ----4---C-------* | ----4----S------- | |
| 69.200.52.208 | syn-069-200-052-208.res.spectrum.com | 14 hr ago | 2026-10-05 02:52:18 EDT | 55 sec ago | 2026-10-05 17:48:55 EDT | 72.6 | 742 | 742 | ----4---C-------- | ----4----S------- | |
| 68.10.61.61 | wsip-68-10-61-61.ph.ph.cox.net | 14 hr ago | 2026-10-05 02:52:27 EDT | 35 sec ago | 2026-10-05 17:49:15 EDT | 73.0 | 738 | 738 | ----4---C-------- | ----4----S------- | |
| 216.249.216.86 | 86.216.249.216.unassigned.sdncommunications.com | 14 hr ago | 2026-10-05 02:53:44 EDT | 14 sec ago | 2026-10-05 17:49:36 EDT | 72.9 | 738 | 738 | ----4---C-------* | ----4----S------- | |
| 67.182.195.247 | c-67-182-195-247.hsd1.ut.comcast.net | 14 hr ago | 2026-10-05 02:53:08 EDT | 89 sec ago | 2026-10-05 17:48:21 EDT | 73.7 | 730 | 730 | ----4---C-------- | ----4----S------- | |
| 66.162.134.74 | 66-162-134-74.static.ctl.one | 14 hr ago | 2026-10-05 02:51:38 EDT | 395 sec ago | 2026-10-05 17:43:15 EDT | 75.9 | 706 | 706 | ----4---C-------* | ----4----S------- | |
| 192.69.61.101 | 192-69-61-101-inmtvlmwt.dynamic.pdsconnect.me | 14 hr ago | 2026-10-05 02:52:04 EDT | 81 sec ago | 2026-10-05 17:48:29 EDT | 77.1 | 699 | 699 | ----4---C-------* | ----4----S------- | |
| 2409:40c2:116f:ce95:fc04:71ff:fe5b:9c76 | [host-not-found] | 9 hr ago | 2026-10-05 07:59:11 EDT | 8 hr ago | 2026-10-05 09:10:59 EDT | 6.3 | 682 | 682 | ----4---C-------- | ----4----S------- |  |
| 2600:1702:5730:5810:8659:7cb3:a69f:c112 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:41 EDT | 71 sec ago | 2026-10-05 17:48:39 EDT | 80.0 | 674 | 674 | ----4---C-------- | ----4----S------- | |
| 207.243.72.66 | [host-not-found] | 14 hr ago | 2026-10-05 02:52:49 EDT | 127 sec ago | 2026-10-05 17:47:43 EDT | 79.8 | 674 | 674 | ----4---C-------* | ----4----S------- | |
| 38.81.92.104 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:58 EDT | 24 sec ago | 2026-10-05 17:49:26 EDT | 82.7 | 652 | 652 | ----4---C-------* | ----4----S------- | |
| 69.64.115.66 | [host-not-found] | 14 hr ago | 2026-10-05 02:51:43 EDT | 8 sec ago | 2026-10-05 17:49:42 EDT | 82.9 | 651 | 651 | ----4---C-------* | ----4----S------- | |
| 24.27.112.229 | syn-024-027-112-229.res.spectrum.com | 11 hr ago | 2026-10-05 06:06:18 EDT | 3 sec ago | 2026-10-05 17:49:47 EDT | 65.0 | 650 | 650 | ----4---C-------* | ----4----S------- | |
| 69.173.254.98 | [host-not-found] | 14 hr ago | 2026-10-05 02:53:52 EDT | 297 sec ago | 2026-10-05 17:44:53 EDT | 82.8 | 647 | 647 | ----4---C-------* | ----4----S------- | |
| 108.224.147.117 | 108-224-147-117.lightspeed.miamfl.sbcglobal.net | 14 hr ago | 2026-10-05 02:54:19 EDT | 30 sec ago | 2026-10-05 17:49:20 EDT | 86.9 | 619 | 619 | ----4---C-------- | ----4----S------- | |
