logo
NTP220

NTP220-demo4
NTP Clients


Main

NTP

NTP Details
NTP Clients

System

GPS Details
LLDP
7 Day Graphs
30 Day Graphs

Utilities

NTP Client CSV
NTP Client JSON
System JSON
Metrics
Time

centerclick.com

Total clients: 100000+ (5000 shown, full list available via JSON or CSV)
Ageout after: 41.1 hours

Client IP   sort sortClient DNS   sort sortFirst   sort sortLast   sort sortRx Every   sort sortRX Count   sort sortTX Count   sort sortRX FlagsTX FlagsAlerts
2600:3c01::f03c:91ff:fe96:dd6bspike.gordons.gen.nz13 hr ago2026-10-05 03:12:48 EDT767 sec ago2026-10-05 16:19:43 EDT25.4 min3232----4---C------------4----S------- 
110.159.170.104104.170.159.110.tm-hsbb.tm.net.my4 hr ago2026-10-05 11:43:54 EDT292 sec ago2026-10-05 16:27:38 EDT31.5 min1010----4---C------------4----S------- 
219.92.235.20aar-235-20.tm.net.my12 hr ago2026-10-05 03:47:46 EDT2 hr ago2026-10-05 13:47:46 EDT60.0 min1111---3----C-----------3-----S-------sleep
190.80.5.8181-5-pool.dsl.gol.net.gy6 hr ago2026-10-05 09:44:54 EDT3 hr ago2026-10-05 13:25:11 EDT5752424---3----C-----------3-----S-------sleep
178.120.50.107mm-107-50-120-178.brest.dynamic.pppoe.byfly.by4 hr ago2026-10-05 11:50:15 EDT5 sec ago2026-10-05 16:32:25 EDT6.525922592----4---C------------4----S------- 
2806:107e:7:4556:e0:f8b3:6387:28f2806-107e-0007-4556-00e0-f8b3-6387-028f.ipv6.infinitum.net.mx12 hr ago2026-10-05 04:01:08 EDT12 hr ago2026-10-05 04:07:40 EDT13144---3----C-----------3-----S-------sleep
2806:105e:24:7089:6e9c:29a9:ffca:3ace2806-105e-0024-7089-6e9c-29a9-ffca-3ace.ipv6.infinitum.net.mx12 hr ago2026-10-05 04:03:41 EDT12 hr ago2026-10-05 04:03:41 EDT 11---3----C-----------3-----S------- 
2806:101e:10:1564:30ce:981e:c5a6:541d2806-101e-0010-1564-30ce-981e-c5a6-541d.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:54:15 EDT13 hr ago2026-10-05 02:54:15 EDT0.022---3----C-----------3-----S-------sleep
2806:1016:a:4a76:d67a:a830:7ddc:630d2806-1016-000a-4a76-d67a-a830-7ddc-630d.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:55:55 EDT13 hr ago2026-10-05 02:55:55 EDT 11---3----C-----------3-----S------- 
2806:1016:13:9dfe:b807:79bb:d8e:4b5b2806-1016-0013-9dfe-b807-79bb-0d8e-4b5b.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:55:47 EDT13 hr ago2026-10-05 02:55:47 EDT 11---3----C-----------3-----S------- 
2806:106e:16:7fbd:b004:11ea:15b:eada2806-106e-0016-7fbd-b004-11ea-015b-eada.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:54:01 EDT13 hr ago2026-10-05 02:55:31 EDT30.044---3----C-----------3-----S-------sleep
2806:108e:1e:b936:41f7:a054:cd00:44ca2806-108e-001e-b936-41f7-a054-cd00-44ca.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:55:01 EDT13 hr ago2026-10-05 02:55:01 EDT 11---3----C-----------3-----S------- 
2806:10c1:1:8e35:81f6:8241:effe:eb8a2806-10c1-0001-8e35-81f6-8241-effe-eb8a.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:54:01 EDT13 hr ago2026-10-05 02:54:01 EDT 11---3----C-----------3-----S------- 
2806:101e:3:eaa1:8a:2a3a:6854:a08a2806-101e-0003-eaa1-008a-2a3a-6854-a08a.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:54:55 EDT13 hr ago2026-10-05 02:54:55 EDT 11---3----C-----------3-----S------- 
2806:10be:2:5805:bca2:4cd1:daf5:ef2a2806-10be-0002-5805-bca2-4cd1-daf5-ef2a.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:51:34 EDT13 hr ago2026-10-05 02:51:34 EDT 11---3----C-----------3-----S------- 
2806:107e:10:1779:f39f:8762:5d93:5df92806-107e-0010-1779-f39f-8762-5d93-5df9.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:53:58 EDT13 hr ago2026-10-05 02:55:28 EDT45.033---3----C-----------3-----S-------sleep
2806:106e:16:275f:eb80:1d79:eeaa:ee192806-106e-0016-275f-eb80-1d79-eeaa-ee19.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:56:01 EDT13 hr ago2026-10-05 02:56:01 EDT0.033---3----C-----------3-----S-------sleep
2806:10be:c:5dfc:3424:8f28:d094:e9f62806-10be-000c-5dfc-3424-8f28-d094-e9f6.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:51:49 EDT13 hr ago2026-10-05 02:51:49 EDT 11---3----C-----------3-----S------- 
2806:106e:2e:40ad:a1a5:bf5b:d647:72f62806-106e-002e-40ad-a1a5-bf5b-d647-72f6.ipv6.infinitum.net.mx12 hr ago2026-10-05 03:57:14 EDT12 hr ago2026-10-05 03:59:48 EDT77.033---3----C-----------3-----S-------sleep
2806:105e:12:ade3:5844:7a32:81f8:58e62806-105e-0012-ade3-5844-7a32-81f8-58e6.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:53:40 EDT13 hr ago2026-10-05 02:54:41 EDT30.533---3----C-----------3-----S-------sleep
2806:10be:4:9ca:4027:68da:d03:39d62806-10be-0004-09ca-4027-68da-0d03-39d6.ipv6.infinitum.net.mx13 hr ago2026-10-05 03:13:27 EDT13 hr ago2026-10-05 03:14:57 EDT22.555---3----C-----------3-----S-------sleep
2806:106e:1e:37e9:55f3:d6d5:690b:62462806-106e-001e-37e9-55f3-d6d5-690b-6246.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:54:10 EDT13 hr ago2026-10-05 02:54:10 EDT 11---3----C-----------3-----S------- 
2806:10be:7:150c:41f6:b8f7:f9f7:b7e52806-10be-0007-150c-41f6-b8f7-f9f7-b7e5.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:51:34 EDT13 hr ago2026-10-05 02:51:34 EDT 11---3----C-----------3-----S------- 
2806:10be:9:3cfa:90c6:ce5b:e262:47a52806-10be-0009-3cfa-90c6-ce5b-e262-47a5.ipv6.infinitum.net.mx13 hr ago2026-10-05 03:13:10 EDT13 hr ago2026-10-05 03:13:10 EDT 11---3----C-----------3-----S------- 
2806:10b7:2:5880:11:23b6:9fc9:a9452806-10b7-0002-5880-0011-23b6-9fc9-a945.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:51:33 EDT13 hr ago2026-10-05 02:51:34 EDT1.022---3----C-----------3-----S-------sleep
2806:104e:15:ba14:4422:9109:c35:7ff42806-104e-0015-ba14-4422-9109-0c35-7ff4.ipv6.infinitum.net.mx12 hr ago2026-10-05 04:20:16 EDT12 hr ago2026-10-05 04:20:16 EDT 11---3----C-----------3-----S------- 
2806:108e:10:30b0:a839:f1b8:5da0:5cb42806-108e-0010-30b0-a839-f1b8-5da0-5cb4.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:55:33 EDT13 hr ago2026-10-05 02:55:33 EDT0.022---3----C-----------3-----S-------sleep
2806:10be:d:7823:dc14:954e:992b:22732806-10be-000d-7823-dc14-954e-992b-2273.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:51:34 EDT13 hr ago2026-10-05 02:51:34 EDT 11---3----C-----------3-----S------- 
2806:1016:a:3371:4026:80a9:8ee0:ca132806-1016-000a-3371-4026-80a9-8ee0-ca13.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:55:42 EDT13 hr ago2026-10-05 02:55:42 EDT 11---3----C-----------3-----S------- 
2806:105e:7:5b4:4d3e:741:ab0e:2ea22806-105e-0007-05b4-4d3e-0741-ab0e-2ea2.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:55:26 EDT6 hr ago2026-10-05 09:35:28 EDT6.139613961----4---C------------4----S-------sleep
2806:1016:13:97f3:fa9f:9670:1104:4d522806-1016-0013-97f3-fa9f-9670-1104-4d52.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:55:02 EDT13 hr ago2026-10-05 02:55:02 EDT 11---3----C-----------3-----S------- 
2806:10be:c:7cc7:2f15:9e94:1c2b:f7412806-10be-000c-7cc7-2f15-9e94-1c2b-f741.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:51:48 EDT13 hr ago2026-10-05 02:51:48 EDT 11---3----C-----------3-----S------- 
2806:107e:1d:2e91:fa2f:5bff:fe01:11c02806-107e-001d-2e91-fa2f-5bff-fe01-11c0.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:58:21 EDT22 min ago2026-10-05 16:10:24 EDT10804545----4---C-------*----4----S------- 
2806:1016:9:4228:687b:494c:47b9:ac402806-1016-0009-4228-687b-494c-47b9-ac40.ipv6.infinitum.net.mx13 hr ago2026-10-05 02:54:44 EDT13 hr ago2026-10-05 02:56:14 EDT90.022---3----C-----------3-----S-------sleep
201.131.237.252201-131-237-252.telecablefresnillo.com.mx12 hr ago2026-10-05 04:32:18 EDT66 min ago2026-10-05 15:26:00 EDT3.6 hr44---3----C-----------3-----S------- 
189.172.108.136dsl-136-108-172-189-dynamic.prod-infinitum.com.mx13 hr ago2026-10-05 03:02:24 EDT453 sec ago2026-10-05 16:24:57 EDT10254848----4---C-------*----4----S------- 
189.130.60.183dsl-183-60-130-189-dynamic.prod-infinitum.com.mx11 hr ago2026-10-05 04:40:03 EDT11 hr ago2026-10-05 04:40:03 EDT 11---3----C-----------3-----S------- 
187.194.230.123dsl-123-230-194-187-dynamic.prod-infinitum.com.mx12 hr ago2026-10-05 03:41:09 EDT12 hr ago2026-10-05 03:41:09 EDT 11---3----C-----------3-----S------- 
187.223.120.145dsl-145-120-223-187-dynamic.prod-infinitum.com.mx13 hr ago2026-10-05 02:51:31 EDT50 min ago2026-10-05 15:41:33 EDT70.0 min1212----4---C------------4----S------- 
187.202.211.100dsl-100-211-202-187-dynamic.prod-infinitum.com.mx13 hr ago2026-10-05 03:06:15 EDT232 sec ago2026-10-05 16:28:38 EDT10244848----4---C-------*----4----S------- 
187.134.220.208acceso-187.134.220.208.prod-infinitum.com.mx11 hr ago2026-10-05 04:38:53 EDT11 hr ago2026-10-05 04:38:53 EDT 11---3----C-----------3-----S------- 
189.218.8.154189.218.8.154-clientes-izzi.mx13 hr ago2026-10-05 03:24:01 EDT13 hr ago2026-10-05 03:24:01 EDT 11---3----C-----------3-----S------- 
49.213.184.242242-184-213-49.tinp.net.tw11 hr ago2026-10-05 04:40:23 EDT3 hr ago2026-10-05 13:32:07 EDT28.0 min2020----4---C------------4----S-------sleep
123.204.232.128123-204-232-128.adsl.dynamic.seed.net.tw12 hr ago2026-10-05 04:15:55 EDT716 sec ago2026-10-05 16:20:34 EDT26.8 min2828----4---C------------4----S------- 
106.107.177.200106.107.177.200.adsl.dynamic.seed.net.tw13 hr ago2026-10-05 03:14:28 EDT77 min ago2026-10-05 15:15:22 EDT26.7 min2828----4---C------------4----S-------sleep
103.137.22.229103-137-22-229.TW-TPE.telecom.tw13 hr ago2026-10-05 02:56:41 EDT2 hr ago2026-10-05 14:26:12 EDT30.0 min2424----4---C------------4----S-------sleep
123.192.192.88123-192-192-88.dynamic.kbronet.com.tw11 hr ago2026-10-05 05:02:42 EDT119 min ago2026-10-05 14:32:34 EDT51.8 min1212----4---C------------4----S-------sleep
103.147.22.149tw.ntp.twds.com.tw12 hr ago2026-10-05 04:29:53 EDT47 sec ago2026-10-05 16:31:43 EDT26.7 min2828----4---C------------4----S------- 
190.122.176.157dynamic.ego.com.sv13 hr ago2026-10-05 03:05:59 EDT13 hr ago2026-10-05 03:05:59 EDT 11---3----C-----------3-----S------- 
172.111.26.123timekeeper.saturn.dev13 hr ago2026-10-05 03:00:24 EDT903 sec ago2026-10-05 16:17:27 EDT301160160----4---C------------4----S------- 
95.68.220.1565f44dc9c.dynamic.mv.ru12 hr ago2026-10-05 04:32:10 EDT10 hr ago2026-10-05 06:11:55 EDT1713636----4---C------------4----S-------sleep
95.68.146.1175f449275.dynamic.mv.ru12 hr ago2026-10-05 04:30:50 EDT12 hr ago2026-10-05 04:30:50 EDT 11----4---C------------4----S------- 
95.68.197.1805f44c5b4.dynamic.mv.ru12 hr ago2026-10-05 04:31:46 EDT5 hr ago2026-10-05 10:59:37 EDT213110110----4---C------------4----S-------sleep
89.250.175.6559faaf41.mv.ru12 hr ago2026-10-05 04:32:01 EDT11 hr ago2026-10-05 04:53:54 EDT69.12020----4---C------------4----S-------sleep
91.201.54.161vm-139cf31e.na4u.ru12 hr ago2026-10-05 04:31:03 EDT89 min ago2026-10-05 15:03:18 EDT27.5 min2424----4---C------------4----S-------sleep
2a01:5560:1001:ee90::1vm-139cf31e.na4u.ru9 hr ago2026-10-05 06:43:48 EDT103 min ago2026-10-05 14:49:02 EDT32.3 min1616----4---C------------4----S-------sleep
91.79.169.162ppp91-79-169-162.pppoe.mtu-net.ru12 hr ago2026-10-05 03:39:59 EDT12 hr ago2026-10-05 03:40:17 EDT18.022----4---C------------4----S-------sleep
91.78.117.242ppp91-78-117-242.pppoe.mtu-net.ru11 hr ago2026-10-05 04:51:29 EDT10 hr ago2026-10-05 05:33:30 EDT1102424----4---C------------4----S-------sleep
37.19.72.60host60-pppoe.vladimir.mts.ru9 hr ago2026-10-05 06:32:33 EDT3 hr ago2026-10-05 13:08:36 EDT7923131----4---C------------4----S-------sleep
109.174.56.128host-109-174-56-128.bb-nsk.sib.mts.ru12 hr ago2026-10-05 03:36:02 EDT54 min ago2026-10-05 15:38:12 EDT26.7 min2828----4---C------------4----S------- 
46.146.231.187lemonbro.ru12 hr ago2026-10-05 03:49:12 EDT40 min ago2026-10-05 15:52:01 EDT26.8 min2828----4---C------------4----S------- 
77.43.207.117homeuser77.43.207.117.ccl.perm.ru12 hr ago2026-10-05 04:26:46 EDT9 hr ago2026-10-05 06:54:24 EDT96.39393----4---C------------4----S-------sleep
37.113.0.119dynamicip-37-113-0-119.pppoe.ufa.ertelecom.ru11 hr ago2026-10-05 05:11:47 EDT4 hr ago2026-10-05 12:10:15 EDT4186161----4---C------------4----S-------sleep
5.139.81.2020.81.139.5.donpac.ru11 hr ago2026-10-05 05:26:09 EDT82 min ago2026-10-05 15:09:42 EDT12972828----4---C------------4----S-------sleep
95.24.184.15895-24-184-158.broadband.corbina.ru12 hr ago2026-10-05 04:21:17 EDT3 hr ago2026-10-05 12:54:20 EDT296105105----4---C------------4----S-------sleep
128.71.4.134128-71-4-134.broadband.corbina.ru9 hr ago2026-10-05 06:38:27 EDT3 hr ago2026-10-05 12:51:26 EDT3796060----4---C------------4----S-------sleep
128.163.202.60at203-d5.lcc.uky.edu13 hr ago2026-10-05 02:57:45 EDT253 sec ago2026-10-05 16:28:17 EDT10354848----4---C------------4----S------- 
131.212.17.236nat-131-212-17-236.d.umn.edu13 hr ago2026-10-05 02:52:56 EDT11 hr ago2026-10-05 04:39:57 EDT1953434----4---C------------4----S-------sleep
131.212.17.174nat-131-212-17-174.d.umn.edu13 hr ago2026-10-05 02:51:32 EDT10 hr ago2026-10-05 06:25:14 EDT2854646----4---C------------4----S-------sleep
131.212.17.163nat-131-212-17-163.d.umn.edu13 hr ago2026-10-05 02:52:28 EDT10 hr ago2026-10-05 06:32:08 EDT2036666----4---C------------4----S-------sleep
129.89.231.27dncdebate-fl2-teleprompt2.uits.uwm.edu11 hr ago2026-10-05 04:42:53 EDT623 sec ago2026-10-05 16:22:07 EDT6087070----4---C------------4----S------- 
131.215.40.19gubbio.caltech.edu13 hr ago2026-10-05 03:08:20 EDT694 sec ago2026-10-05 16:20:56 EDT10344747----4---C------------4----S------- 
147.144.1.251ccsf-smtp-relay.ccsf.edu13 hr ago2026-10-05 03:08:19 EDT674 sec ago2026-10-05 16:21:16 EDT10344747----4---C------------4----S------- 
130.245.4.209biglens.cs.sunysb.edu13 hr ago2026-10-05 02:57:40 EDT323 sec ago2026-10-05 16:27:07 EDT10564747----4---C------------4----S------- 
2401:d002:3e03:1f01::1863xqmprtfqv69pv7nvs.ip6.superloop.au12 hr ago2026-10-05 04:03:34 EDT21 min ago2026-10-05 16:10:40 EDT26.9 min2828----4---C------------4----S------- 
114.77.84.62n114-77-84-62.mas2.nsw.optusnet.com.au13 hr ago2026-10-05 03:22:46 EDT71 min ago2026-10-05 15:20:44 EDT71.8 min1111----4---C------------4----S------- 
2404:e80:831c:100:669d:99ff:feb2:940a2404-e80-831c-100-669d-99ff-feb2-940a.v6.dyn.launtel.au13 hr ago2026-10-05 02:56:50 EDT90 min ago2026-10-05 15:02:11 EDT26.9 min2828----4---C------------4----S-------sleep
186.44.136.50-1f-fb-b-bc-63.dynamic.wimax.tstt.net.tt11 hr ago2026-10-05 04:43:43 EDT11 hr ago2026-10-05 04:43:43 EDT 11---3----C-----------3-----S------- 
65.181.50.18undefined.hostname.localhost13 hr ago2026-10-05 02:51:31 EDT13 hr ago2026-10-05 03:29:56 EDT1541616----4---C------------4----S-------sleep
159.48.91.200undefined.hostname.localhost12 hr ago2026-10-05 03:39:49 EDT67 min ago2026-10-05 15:25:15 EDT70.5 min1111----4---C------------4----S------- 
2605:7380:1000:1310:140d:26ff:fe3c:38ad140d-26ff-fe3c-38ad.v6.us-chi1.upcloud.host13 hr ago2026-10-05 03:02:04 EDT13 hr ago2026-10-05 03:02:04 EDT 11----4---C------------4----S------- 
2605:7380:1000:1310:e49d:a6ff:fee2:359de49d-a6ff-fee2-359d.v6.us-chi1.upcloud.host13 hr ago2026-10-05 02:54:37 EDT449 sec ago2026-10-05 16:25:01 EDT10354848----4---C------------4----S------- 
2605:7380:1000:1310:c0f:7bff:fe6f:3b390c0f-7bff-fe6f-3b39.v6.us-chi1.upcloud.host13 hr ago2026-10-05 03:03:03 EDT13 hr ago2026-10-05 03:03:03 EDT 11----4---C------------4----S------- 
2605:7380:8000:1000:8cdc:76ff:fe91:7a298cdc-76ff-fe91-7a29.v6.us-nyc1.upcloud.host13 hr ago2026-10-05 03:02:19 EDT13 hr ago2026-10-05 03:02:19 EDT 11----4---C------------4----S------- 
109.117.18.226mail.brcspa.it12 hr ago2026-10-05 03:58:12 EDT12 hr ago2026-10-05 03:58:12 EDT 11---3----C-----------3-----S------- 
181.209.158.3434.158.209.181.static.intelnet.net.gt12 hr ago2026-10-05 03:38:00 EDT6 hr ago2026-10-05 10:04:44 EDT8922727---3----C-----------3-----S-------sleep
200.6.251.170170.251.6.200.static.intelnet.net.gt8 hr ago2026-10-05 08:31:41 EDT977 sec ago2026-10-05 16:16:13 EDT279101101----4---C------------4----S------- 
69.87.229.9393.229-24.cm.ptn.tftn.dynamic.friendlycity.net11 hr ago2026-10-05 05:02:00 EDT23 min ago2026-10-05 16:08:51 EDT9764242----4---C------------4----S------- 
66.93.5.159dsl093-005-159.det1.dsl.speakeasy.net12 hr ago2026-10-05 03:52:18 EDT12 hr ago2026-10-05 03:52:18 EDT 11----4---C------------4----S------- 
66.93.5.156dsl093-005-156.det1.dsl.speakeasy.net12 hr ago2026-10-05 03:52:34 EDT12 hr ago2026-10-05 03:52:44 EDT10.022----4---C------------4----S-------sleep
24.214.207.160d24-214-207-160.mi.knology.net13 hr ago2026-10-05 02:56:49 EDT357 sec ago2026-10-05 16:26:33 EDT10564747----4---C-------*----4----S------- 
24.214.45.33d24-214-45-33.ga.knology.net13 hr ago2026-10-05 03:03:25 EDT39 sec ago2026-10-05 16:31:51 EDT10544747----4---C-------*----4----S------- 
64.193.85.1010-84awls.conxx.net13 hr ago2026-10-05 02:53:28 EDT328 sec ago2026-10-05 16:27:02 EDT5149696----4---C-------*----4----S------- 
24.253.92.229ip24-253-92-229.lv.lv.cox.net9 hr ago2026-10-05 07:16:15 EDT401 sec ago2026-10-05 16:25:49 EDT311107107----4---C-------*----4----S------- 
68.96.212.29ip68-96-212-29.lv.lv.cox.net13 hr ago2026-10-05 02:57:19 EDT416 sec ago2026-10-05 16:25:34 EDT10544747----4---C-------*----4----S------- 
70.173.47.248ip70-173-47-248.lv.lv.cox.net13 hr ago2026-10-05 03:03:37 EDT51 sec ago2026-10-05 16:31:39 EDT10544747----4---C------------4----S------- 
98.164.184.248ip98-164-184-248.lv.lv.cox.net12 hr ago2026-10-05 03:36:55 EDT215 sec ago2026-10-05 16:28:55 EDT70.2 min1212----4---C------------4----S------- 
68.108.140.248ip68-108-140-248.lv.lv.cox.net13 hr ago2026-10-05 02:59:24 EDT793 sec ago2026-10-05 16:19:17 EDT8136060----4---C-------*----4----S------- 
174.68.177.177ip174-68-177-177.lv.lv.cox.net9 hr ago2026-10-05 07:16:37 EDT43 min ago2026-10-05 15:48:40 EDT4047777----4---C------------4----S------- 
72.193.81.57ip72-193-81-57.lv.lv.cox.net13 hr ago2026-10-05 03:06:09 EDT957 sec ago2026-10-05 16:16:33 EDT10544646----4---C-------*----4----S------- 
70.170.150.37ipmapt-70-170-150-37.lv.lv.cox.net13 hr ago2026-10-05 02:51:32 EDT536 sec ago2026-10-05 16:23:34 EDT10594747----4---C-------*----4----S------- 
72.207.141.127ip72-207-141-127.lv.lv.cox.net12 hr ago2026-10-05 03:59:26 EDT46 min ago2026-10-05 15:46:13 EDT70.7 min1111----4---C------------4----S------- 
174.72.219.76ip174-72-219-76.lv.lv.cox.net9 hr ago2026-10-05 07:16:09 EDT29 sec ago2026-10-05 16:32:01 EDT290116116----4---C-------*----4----S------- 
68.96.226.26ip68-96-226-26.lv.lv.cox.net12 hr ago2026-10-05 03:54:20 EDT53 min ago2026-10-05 15:38:52 EDT70.5 min1111----4---C------------4----S------- 
70.187.120.16wsip-70-187-120-16.lv.lv.cox.net13 hr ago2026-10-05 02:52:17 EDT69 min ago2026-10-05 15:22:55 EDT122370370----4---C-------*----4----S-------sleep
24.253.98.245ip24-253-98-245.lv.lv.cox.net13 hr ago2026-10-05 02:53:36 EDT30 sec ago2026-10-05 16:32:00 EDT5289494----4---C-------*----4----S------- 
70.170.133.54ipmapt-70-170-133-54.lv.lv.cox.net9 hr ago2026-10-05 07:15:44 EDT31 sec ago2026-10-05 16:31:59 EDT117287287----4---C-------*----4----S------- 
72.193.217.253ip72-193-217-253.lv.lv.cox.net12 hr ago2026-10-05 03:41:33 EDT65 min ago2026-10-05 15:26:44 EDT70.5 min1111----4---C------------4----S------- 
98.164.174.103ip98-164-174-103.lv.lv.cox.net13 hr ago2026-10-05 03:01:04 EDT121 sec ago2026-10-05 16:30:29 EDT10564747----4---C-------*----4----S------- 
98.162.85.41ipmapt-98-162-85-41.lv.lv.cox.net12 hr ago2026-10-05 03:48:57 EDT43 min ago2026-10-05 15:48:58 EDT4.0 hr44-1----A-----------1-------S------- 
98.167.124.41ip98-167-124-41.lv.lv.cox.net13 hr ago2026-10-05 03:00:04 EDT30 sec ago2026-10-05 16:32:00 EDT9555252----4---C-------*----4----S------- 
72.193.76.150ip72-193-76-150.lv.lv.cox.net13 hr ago2026-10-05 03:04:36 EDT809 sec ago2026-10-05 16:19:01 EDT10594646----4---C-------*----4----S------- 
70.173.67.220ip70-173-67-220.lv.lv.cox.net13 hr ago2026-10-05 02:57:39 EDT397 sec ago2026-10-05 16:25:53 EDT10544747----4---C-------*----4----S------- 
70.188.234.219ip70-188-234-219.pn.at.cox.net13 hr ago2026-10-05 02:59:11 EDT294 sec ago2026-10-05 16:27:36 EDT10544747----4---C-------*----4----S------- 
72.210.70.195ip72-210-70-195.mc.at.cox.net13 hr ago2026-10-05 03:06:58 EDT823 sec ago2026-10-05 16:18:47 EDT10564646----4---C-------*----4----S------- 
98.161.71.75wsip-98-161-71-75.mc.at.cox.net7 hr ago2026-10-05 09:13:39 EDT385 sec ago2026-10-05 16:26:05 EDT3168383----4---C-------*----4----S------- 
184.191.225.49wsip-184-191-225-49.fv.ks.cox.net13 hr ago2026-10-05 02:58:01 EDT408 sec ago2026-10-05 16:25:42 EDT10544747----4---C------------4----S------- 
72.202.148.89ip72-202-148-89.ks.ks.cox.net13 hr ago2026-10-05 02:51:43 EDT11 hr ago2026-10-05 04:54:30 EDT92199----4---C-------*----4----S-------sleep
72.209.182.248ip72-209-182-248.ks.ks.cox.net13 hr ago2026-10-05 02:58:03 EDT5 hr ago2026-10-05 11:18:40 EDT26.3 min2020----4---C------------4----S-------sleep
70.182.172.176wsip-70-182-172-176.ks.ks.cox.net13 hr ago2026-10-05 02:59:03 EDT39 min ago2026-10-05 15:52:48 EDT70.3 min1212----4---C------------4----S------- 
70.178.141.211ip70-178-141-211.ks.ks.cox.net13 hr ago2026-10-05 02:57:52 EDT54 min ago2026-10-05 15:38:02 EDT69.1 min1212----4---C------------4----S------- 
68.0.25.129ip68-0-25-129.hr.hr.cox.net13 hr ago2026-10-05 02:59:38 EDT1012 sec ago2026-10-05 16:15:38 EDT10614646----4---C-------*----4----S------- 
98.164.57.178wsip-98-164-57-178.hr.hr.cox.net12 hr ago2026-10-05 03:35:08 EDT12 hr ago2026-10-05 03:35:08 EDT0.044---3----C-----------3-----S-------sleep
70.174.109.246ip70-174-109-246.hr.hr.cox.net13 hr ago2026-10-05 03:06:55 EDT28 min ago2026-10-05 16:04:13 EDT70.7 min1212----4---C------------4----S------- 
70.168.217.162wsip-70-168-217-162.hr.hr.cox.net13 hr ago2026-10-05 03:09:21 EDT64 min ago2026-10-05 15:28:23 EDT56.8 min1414----4---C------------4----S------- 
70.188.3.167ip70-188-3-167.rn.hr.cox.net13 hr ago2026-10-05 03:05:16 EDT61 sec ago2026-10-05 16:31:29 EDT10524747----4---C-------*----4----S------- 
24.254.7.50ip24-254-7-50.rn.hr.cox.net13 hr ago2026-10-05 03:06:11 EDT928 sec ago2026-10-05 16:17:02 EDT10544646----4---C-------*----4----S------- 
174.79.89.148wsip-174-79-89-148.br.br.cox.net11 hr ago2026-10-05 05:06:50 EDT834 sec ago2026-10-05 16:18:36 EDT4249696----4---C------------4----S------- 
68.11.162.8ip68-11-162-8.br.br.cox.net13 hr ago2026-10-05 03:22:30 EDT818 sec ago2026-10-05 16:18:52 EDT70.6 min1212----4---C------------4----S------- 
68.11.238.87ip68-11-238-87.br.br.cox.net8 hr ago2026-10-05 08:02:09 EDT6 hr ago2026-10-05 10:20:27 EDT1934444----4---C------------4----S-------sleep
70.189.17.248ip70-189-17-248.lf.br.cox.net13 hr ago2026-10-05 02:52:42 EDT530 sec ago2026-10-05 16:23:40 EDT10584747----4---C-------*----4----S------- 
174.69.207.212ip174-69-207-212.lf.br.cox.net13 hr ago2026-10-05 02:58:40 EDT1056 sec ago2026-10-05 16:14:54 EDT10624646----4---C-------*----4----S------- 
66.210.61.254wsip-66-210-61-254.br.no.cox.net13 hr ago2026-10-05 02:52:21 EDT57 sec ago2026-10-05 16:31:33 EDT64.1768768---3----C-----------3-----S------- 
98.184.27.47ip98-184-27-47.no.no.cox.net13 hr ago2026-10-05 03:05:53 EDT7 hr ago2026-10-05 09:20:53 EDT4794848---3----C-----------3-----S-------sleep
98.161.23.179ip98-161-23-179.om.om.cox.net12 hr ago2026-10-05 03:57:27 EDT48 min ago2026-10-05 15:43:40 EDT70.6 min1111----4---C------------4----S------- 
